• Text
  • Text
  • Text
  • Text
  • Text
  • Text
  • Text
7"-22" 5 Wire Resistive Touch Screen

Obeytec technology deliver both X and Y measurements made on a stable rear glass layer, and anti-scratch coating, which can provide a longer life time; and a high accuracy.


35 million times touches, super environment adaptability, superior stability advantages of 5 wire resistive touch screen, are very match for the high frequency using, clear input target area like hotel, catering, Industrial control, and medical machine etc.

Main terminal for
POS terminals, Industrial equipment, Query Machine, Medical Instrument Service System, Office Automation.

Available size : 7”-22”

5 wire resistive Touch Panel

 

General Size 8 inches to 22 inches
Fit in with LCD Monitor / Open Frame LCD/ Panel display device 
Mechanical
Input Method Finger or gloved hand (rubber ,cloth or leather)
Active Force Stylus or Finger or Similar ≦40g~110g
Ball Impact ø13.0. Steel Ball/9g, Height=30cm, 1 time, no damage [Impact at center area]
Durability >35 million touches
Positional Accuracy <1.5%
Optical
Light Transmission 80%(Meet ASTM D1003)
Clear surface ≦3%
Antiglare Surface ≦4%
Anti-Newton ≦10%
Gloss 90±20 gloss units tested on a hard-coated front surface Accordance with ASTM D 2457
Electrical
Supply voltage DC USB 5V
Circuit Resistance X:20~250Ω, Y:20~250Ω (See Figure 1)
Linearity X≦1.5%, Y≦1.5%
Response ≦15ms
Insulation ≧20MΩ/25V(DC)
Endurance No acting damage at DC50V/60sec.
Resolution Based on controller resolution of 4096 x 4096
Environmental                                                               
Operation Temperature -10℃ ~ +70℃
Operation Humidity 20%RH ~ 85%RH, no condensing
Storage Temperature                  -40℃ ~ +80℃
Storage Humidity 10%RH ~ 90%RH, no condensing
Waterproof Not damaged by running water applied to the active area
Reliability                                                           
Heat Cycle 70℃ /240 hrs
Cold Cycle -40℃ /240 hrs
Thermal Cycle      -40℃ ~70℃ [60 min./cycle] *10 cycles
Operationg System                                                        
Operation System Linux/ Dos / Windows ME/95/98 / NT4.0/XP/2000/Mac OS 

 

 

 

 

 

5 Wire Resistive Touch Screen Panel Size List-Standard 

 

Five Wire Resistive Touch Screen Panel  Active Area(mm)  VA Area(mm)       OA dimension (mm) FPC Pitch
(mm)
Drawing dowload
Model Number         Size
(inch)       
Contract Ratio Length  Width Length Width Length Width
TS071A5K01 7 16:10 154.50  92.50  156.50  94.50  170.00  106.50   2.54 Download
TS080A5B01 8 4:3 162.20  121.70  164.00  123.70  183.00  141.00  2.54 Download
TS080A8K01 8 16:10 174.00  104.50  179.00  109.50  196.00  124.00  2.54 Download
TS101A5K01 10.1 16:10 216.96  135.60  219.76  138.40  229.06  148.70  2.54 Download
TS104A5B03 10.4 4:3 210.40  157.80  215.00  163.60  226.00  172.00  2.54 Download
TS107A5B01 10.7 4:3 216.70  164.50  223.70  174.09  249.00  186.50  2.54 Download
TS121A5B03 12.1 4:3 245.30  186.00  250.30  191.00  262.80  199.80  2.54 Download
TS121A5K01 12.1 16:10 261.10  163.20  264.10  166.20  275.80  178.00  2.54 Download
TS123A5B01 12.3 4:3 248.87  187.40  257.25  195.94  271.27  205.74  2.54 Download
TS150A5B009 15 4:3 303.50  227.50  309.50  233.50  322.00  245.50  2.54 Download
TS152A5B01 15.2 4:3 310.01  232.00  314.91  237.08  332.88  248.88  2.54 Download
TS154A5K01 15.4 16:10 332.00  207.70  335.20  210.90  361.80  227.50  2.54 Download
TS156A5K01 15.6 16:9 344.30  193.60  347.30  196.60  359.00  212.00  2.54 Download
TS170A5B01 17 4:3 337.00  269.00  341.50  277.40  355.00  288.00  2.54 Download
TS185A5K02 18.5 16:9 409.79  230.40  418.80  237.00  429.37  253.60  2.54 Download
TS190A5B03 19 5:4 375.00  300.00  384.00  310.60  396.00  323.00  2.54 Download
TS190A5K03 19 16:10 408.00  255.15  412.24  259.15  427.00  278.00  2.54 Download
TS216A5K01 21.6 16:9 477.50  268.60  481.50  272.60  500.00  292.60  2.54 Download
TS215A5K01 21.5 16:9 475.50  267.30  481.84  273.31  494.00  290.00  2.54 Download

 

 

 

 

 

 

 

 

 


Related Products