• Text
  • Text
  • Text
  • Text
  • Text
  • Text
  • Text
0.9"-24" 4 Wire Resistive Touch Screen

4 Wire resistive touch screen, support pen, finger with gloves, finger, or any other objects to touch. And anti-water, food, or various things on the surface. With so many special features, 4 wire touch screen widely using on light moving device, personal assistance, industrial control, Pharmacy automation etc
Main Terminal for
Handhold device like MP4, GPS, Car navigation, POS terminal system, MID, Information Query AIO, Interactive teaching, Industrial area etc

Available size
0.9”-24”

Support
ODM, OEM

4 wire resistive touch screen panel: 

 

4 WIRE RESISTIVE TOUCH SCREEN PANEL SPECIFICATIONS
Screen structure ITO Film and ITO Glass fit, the middle to DOT points for isolation
Connector Spacing 2.54mm socket, standard AMP87499-9
Touch the media Fingers, gloved hands, pens, credit cards and so on
Screen thickness 1mm-5mm
screen size 0.9 inch -24 inch
Resolution 4096x4096
Response time Less than 8 milliseconds (finger input)
Touch the intensity 15-40gr with a hardness of 600 diameter of 16mm silicone grease
Conversion speed Less than 20ms
Position accuracy Standard deviation less than 2 mm
Touch density Touch resolution 4096x4096 touch point
Screen error Less than 1.5%
Supply voltage DC + 5V
Screen resistance 200Ω-50Ω (between X1-X2); 200Ω ~ 500Ω (between Y1-Y2)
Insulation resistance Greater than 20MΩ at DC25V
Electrostatic protection Can withstand arbitrary emissions of 20 kilovolt voltage on the screen surface 20 emissions (per IEC 801-2; 150pF and 150Ω)
Transmittance 75-85% (at a wavelength of 550 nm)
Operating temperature -20 ° C to 700 ° C
Storage temperature -25 ° C to 80 ° C
Destructive 3-12mm special process Fully finished optical glass as substrate. Use 1 pound at 130cm height to make it free to fall to the center of the glass and the glass is not broken.
Sealing characteristics Highly sealed material will filter device, frame and riot glass close close to prevent liquid leakage;
Operating temperature -20 degrees to 70 degrees
Storage temperature -40 degrees to 85 degrees
Working humidity 90% RH at 40 ° C (no condensation)
Storage humidity 90% RH at 40 ° C (no condensation)
Sealability Conforms to NEMA4 and IP65 standards
High temperature storage 80 ° C for 240 hours
Low temperature storage -25 ° C for 240 hours
Durability Mohs hardness 3H (according to ATSM D3363 standard)
Service life Single touch is greater than 5 million times

 

 

 

4 Wire Resistive Touch Screen Panel Size List- Standard 

 

 

Four Wire Resistive Touch Panel Active Area(mm) VA  Area(mm) Dimension (mm) FPC  Pitch
(mm)
Drawing dowload
Model Number          Size
(inch)
Contract Ratio Length Width Length Width Length Width
TS058A4N1 5.8 4:3 118.70  89.50  118.70  89.50  126.00  101.50  2.54  Download
TS065A4B01 6.5 4:3 139.40  90.00  145.50  93.00  154.00  105.00  2.54  Download
TS070A4K01 7 16:9 154.08  86.58  156.50  89.00  164.90  100.00  2.54  Download
TS078A4B01 7.8 4:3 158.30  118.80  164.30  124.80  174.80  132.80  2.54  Download
TS080A4B01 8 4:3 163.40  122.40  167.40  126.40  182.00  140.00  2.54  Download
TS080A4K001 8 16:9 176.64  99.36  180.10  103.40  191.80  115.90  2.54  Download
TS084A4H1 8.4 4:3 170.50  128.00  173.50  131.00  187.00  141.00  2.54  Download
TS093A4K01 9.3 16:10 201.00  121.00  202.00  122.00  214.00  137.00  2.54  Download
TS097W4S1 9.7 4:3 195.80  146.50  200.80  151.50  210.00  164.00  2.54  Download
TS100A4B01 10 4:3 203.85  152.66  207.99  160.66  215.09  166.66  2.54  Download
TS10W4S1 10 16:9 202.50  152.00  206.50  157.80  215.20  166.20  2.54 Download
TS101A4A1 10.1 4:3 222.72  124.98  225.50  128.08  235.00  143.00  2.54  Download
TS101A4K02 10.1 16:10 236.00  141.50  241.00  146.50  256.50  164.00  2.54  Download
TS102A4K01 10.2 16:10 223.00  134.00  225.00  136.11  235.00  145.90  2.54  Download
TS104A4B01 10.4 4:3 211.20  158.40  214.20  161.80  224.50  172.00  2.54  Download
TS106A4B01 10.6 4:3 216.00  162.00  218.00  164.00  228.80  175.00  2.54  Download
TS107A4B01 10.7 4:3 216.00  165.50  218.00  167.50  228.50  175.50  2.54  Download
TS116A4K01 11.6 16:9 256.30  143.00  260.30  147.00  267.00  156.00  2.54  Download
TS121A4B 12.1 4:3 248.00  186.00  252.00  190.00  260.00  200.00  2.54  Download
TS121A4K01 12.1 16:10 259.12  161.20  263.12  165.20  277.00  183.00  2.54  Download
TS133A402 13.3 16:10 286.08  178.80  289.50  182.20  299.00  195.00  2.54  Download
TS150A4B01 15 4:3 305.00  229.00  308.00  232.00  321.00  244.00  2.54  Download
TS154A4K03 15.4 16:10 331.20  207.00  335.00  210.70  344.00  222.00  2.54  Download
TS154A4N2 15.4 4:3 331.20  207.00  335.00  210.70  344.00  222.00  2.54  Download
TS156A4K05 15.6 16:9 344.30  193.60  348.30  197.60  359.00  209.20  2.54  Download
TS165A4K01 16.5 16:9 345.00  239.00  351.00  243.50  364.00  257.00  2.54  Download
TS170A4B01 17 4:3 337.00  269.00  341.50  275.00  355.00  288.00  2.54  Download
TP173W4K 17.3 16:9 383.50  216.00  385.50  218.00  397.50  232.00  2.54  Download
TS185A4K 18.5 16:9 406.00  228.00  408.00  231.00  424.00  244.00  2.54  Download
TS190A4B04 19 5:4 375.00  300.00  377.00  304.00  396.00  323.00  2.54  Download
TS190A4K01 19 16:9 410.00  256.00  414.00  260.00  426.00  276.00  2.54  Download
TS200A4K003 20 16:9 433.00  236.00  437.00  240.00  454.00  259.00  2.54  Download
TS213A4B01 21.3 4:3 433.00  325.00  437.00  329.00  455.00  348.00  2.54  Download
TS215A4K01 21.5 16:9 476.00  268.00  479.80  271.30  495.00  292.00  2.54  Download
TS220A4K01 22 16:9 472.20  294.00  475.20  297.00  488.00  310.00  2.54  Download
TS230A4K01 23 16:9 514.00  291.00  518.00  295.00  534.00  313.00  2.54  Download
TS236A4N1 23.6 16:9 521.00  293.00  525.20  297.00  542.00  318.00  2.54  Download
TS240A4K01 24 16:10 516.00  322.00  522.00  328.00  546.00  352.00  2.54  Download
TS240A4K02(FF) 24 16:10 531.40  298.90  535.40  302.90  556.00  323.00  2.54  Download
TS320A4K01 32 16:9 697.68  392.26  703.60  398.30  719.60  414.30  2.54  Download

 

 


Related Products