Infrared Touch Screens 10.4"~ 98" Ultra thin 7.9mm thickness 2/ 4/6 touch points
Size | Model Number | Drawing | Size | Model Number | Drawing |
10.4" | OB104AP-3K | Download | 32" | OB320AP-3K | Download |
12.1" | OB121AP-3F | Download | 37“ | OB370AP-3K | Download |
13.3" | OB133AP-3K | Download | 38.9 | OB389AP-3K | Download |
14" | OB133AP-3K | Download | 39 | OB390AP-3K | Download |
15" | OB150AP-3F | Download | 40" | OB400AP-3K | Download |
15.6" | OB156AP-3K | Download | 42" | OB420AP-3K | Download |
17" | OB170AP-3F | Download | 43" | OB430AP-3K | Download |
17.3" | OB170AP-3K | Download | 46" | OB460AP-3K | Download |
18.5" | OB185AP-3K | Download | 47" | OB470AP-3K | Download |
19" | OB190AP-3F | Download | 48" | OB480AP-3K | Download |
19"K | OB190AP-3K | Download | 49" | OB490AP-3K | Download |
19.5" | OB195AP-3K | Download | 50" | OB500AP-3K | Download |
19.7" | OB197AP-3K | Download | 52" | OB520AP-4K | Download |
20.1" | OB201AP-3K | Download | 55" | OB550AP-4K | Download |
21" | OB210AP-3K | Download | 58" | OB580AP-4K | Download |
21.5" | OB215AP-3K | Download | 60" | OB600AP-4K | Download |
22" | OB220AP-3K | Download | 65" | OB650AP-4K | Download |
23" | OB230AP-3K | Download | 69.5" | OB695AP-4K | Download |
23.6" | OB236AP-3K | Download | 70" | OB700AP-4K | Download |
23.8" | OB238AP-3K | Download | 72" | OB720AP-5K | Download |
24" | OB240AP-3K | Download | 75" | OB750AP-5K | Download |
25" | OB250AP-3K | Download | 80" | OB800AP-5K | Download |
26" | OB260AP-3K | Download | 82" | OB820AP-5K | Download |
27.5" | OB275AP-3K | Download | 84" | OB840AP-5K | Download |
29" | OB290AP-3K | Download | 85" | OB850AP-5K | Download |
30" | OB300AP-3K | Download | 96" | OB960AP-5K | Download |
Infrared Touch Screen overlay, size availble :31.5"-98" ; 10 touch points, Easy assembly;
windows/ linux/ android/ Mac plug and play.20 touch points available
Size | Model Number | Drawing | Size | Model Number | Drawing |
31.5" | OBF315WH00D | Download | 58" | OBF58WH00D | Download |
40" | OBF40WH00D | Download | 60" | OBF60WH00D | Download |
42" | OBF42WH00D | Download | 65" | OBF65WH00D | Download |
43" | OBF43WH00D | Download | 70" | OBF70WH00D | Download |
46" | OBF46WH00D | Download | 75" | OBF75WH00D | Download |
47" | OBF47WH00D | Download | 80" | OBF80WH00D | Download |
48" | OBF48WH00D | Download | 82" | OBF82WH00D | Download |
49" | OBF49WH00D | Download | 84" | OBF84WH00D | Download |
50" | OBF50WH00D | Download | 85" | OBF85WH00D | Download |
55" | OBF55WH00D | Download | 98" | OBF98WH00D | Download |
Infrared Touch Screen Frame, size availble: 15" 17" 19"; Single touch, Cheap Price
Size | Ratio | Model Number | Active area | Outline Area | Frame width | Thickness | Drawing |
(mm) | (mm) | (mm) | (mm) | with glass mm |
|||
15" | 4:3 | OB150JPI-3F | 304.2*228.2 | 346.6*270.8 | 15 | 7 | Download |
17" | 4:3 | OB170JPI-3F | 338*271.4 | 381.6*314.3 | 15 | 7 | Download |
19" | 4:3 | OB190JPI-3F | 376.3*301 | 419.2*343.8 | 15 | 7 | Download |
Infrared touch screen, only have 15" 17" 19" 21.5" 22"; specialize for kiosk, outdoor use, water-proof, IP66
2/4 /6 touch points available .suuport customized.
Size | Ratio | Model Number | Active Area | View Area | Outline Size Dimension | Thickness | Frame Width | Cable Length | Weight | Drawing |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (KGS) | ||||
15" | 4:03 | ORW1504UZ | 306x230 | 308x232 | 342 x 266 | 7.9 | 18.5 | 1200 | 0.74 | Download |
17" | 5:04 | ORW1704UZ | 340x272 | 342x274 | 376x308 | 7.9 | 18.5 | 1200 | 0.92 | Download |
19" | 5:04 | ORW1904UZ | 377x302 | 379x304 | 414x339 | 7.9 | 18.5 | 1200 | 1.09 | Download |
19" | 16:09 | ORW1912UZ | 413x257 | 411x259 | 447x293 | 7.9 | 18.5 | 1200 | 1.03 | Download |
21.5" | 16:09 | ORW2150UZ | 477x269 | 479x271 | 513x305 | 7.9 | 18.5 | 1200 | 1.21 | Download |
22" | 16:10 | ORW2150UZ | 475x297 | 477x299 | 511x333 | 7.9 | 18.5 | 1200 | 1.31 | Download |