32 inch 3D advertising monitor, true naked eye technology
32 inch 3D advertising monitor, true naked eye technology
* Adopting 32" FHD LCD panel, physical resolution up to 3840×2160, support 4K signal input.
* Using LED backlight, straight down arrangement, good uniformity and colour reproduction, no black edges and dark shadow phenomenon;
* LCD screen needs to have high resolution, high brightness, high contrast, high colour gamut NTSC 90% or more, colour reproduction is true.
* LCD screen contrast requirements ≥ 5000:1, screen brightness ≥ 400cd / ㎡.
* LCD screen needs to ensure uniform brightness, clear display, image distortion, image does not flicker, can meet the 7 × 24 hours of long-term use, life of not less than 50,000 hours.
* With advanced, stable and expandable features, simple operation, stable and reliable work.
* Take two point-to-point precision lamination, full automation optical alignment full lamination technology, effectively enhance the grating lamination accuracy.
* Adopt high transmittance columnar lens diaphragm, the transmittance rate is not less than 95%, the surface hardness is not less than 3H.
* The best viewing distance of 2.5m-5m, support adjustable, horizontal 3D viewing angle of 150 °.
* Multi-point algorithm technology, image generation and display is not less than 56 points of view, the maximum out of the screen up to 0.5 metres.
* built-in speaker, power ≥ 5W, high sound quality and high sensitivity.
32 inch 3D advertising monitor, true naked eye technology
Product Information | Brand | Obeytec |
Model | OBG3232IB | |
Panel Parameters | Panel Size | 32 Inches |
Backlight | DLED | |
Backlight Form | Direct Type LED Array | |
Resolution | 3840×2160 | |
Brightness | ≥ 400cd/㎡ | |
Color Gamut | NTSC 90% | |
Contrast | 5000:01:00 | |
Viewing Angle | 89°/89°/89°/89° | |
Refresh Frequency | 60Hz | |
Response Time | 8Ms | |
Chroma | 1.07B | |
3D Features | 3D Technology | Lenticular Grating |
3D Format | See Plan Configuration List | |
Number Of Viewpoints | 56 | |
Transmittance | 95% | |
Best Viewing Distance | 2.5M-5M Support Adjustable | |
Best Viewing Angle | 150°/150° | |
System Platform | Android/Windows | |
Physical Parameters | Package Size | 1066*650*120mm |
Visible Size | 941*529mm | |
Net Weight | 9.2Kg | |
Gross Weight | 11.2Kg | |
Installation Method | Wall Hanging, Mobile Bracket (Optional) | |
Electrical Parameters | Operating Voltage | AC100-240V (50~60Hz) |
Power Consumption | 120W | |
Use Parameters | Service Life | 50000H |
Operating Temperature | 0℃~40℃ | |
Working Humidity | 20~80% RH (No Condensation) | |
Storage Temperature | -5℃~45℃ | |
Storage Humidity | 20~90% RH (No Condensation) | |
Display Solution | ||
Operating System | None | |
Hardware Configuration | CPU | High-Performance Display Solution, Supporting 4K 60Hz Point-To-Point V-BY-ONE Signal Output |
Main Port | Audio | Support Left And Right Channel Output, Built-In Dual 8R/5W, |
USB | 1 Channel (DEBUG) For Upgrade | |
HDMI | 1 HDMI2.0 Interface,Support 2K@60Hz, 4K@60Hz Input | |
DP | 1 Channel DP 1.4 Interface, Supports 4K@60Hz Input | |
Remark | This Solution Can Be Connected To An External Computer, Android Playback Box, Desktop VR Device, And Optional Remote Control | |
Android Solution (RK3588) | ||
Operating System | Android 12.0 | |
Hardware Configuration | CPU | RK35888Nm Eight-Core 64-Bit High Performance, Main Frequency Up To 2.4GHz; |
1.Cortex-A76X4+ Cortex-A55 X4 Eight-Core Processor | ||
2. Built-In Neural Network Processor NPU, With Computing Performance Up To 6.0TOPS | ||
GPU | Quad-Core ARM Mali-G610 High-Performance GPU | |
Memory | Standard 4G (8G Optional)/ EMMC Standard 32G (64G/128G Optional) | |
Built-In ROM | 64KB EEPROM | |
Main Port | USB | 1 USB3.0, 1 USB2.0, |
5 Built-In USB Sockets | ||
HDMI | 1 HDMI2.0 Input, 1 Output Interface,Support 1080P@60Hz, 4Kx2K@60Hz Output | |
GPIO | 4 Channels Built-In GPIO | |
Serial Port | 1 RS232, 1 485, 1 TTL, 1 DEBUG | |
Audio | Support Left And Right Channel Output, Built-In Dual 8R/5W, | |
Network | WIFI, BT | Built-In WIFI, BT4.0 (Optional) Supports Dual-Band WIFI, Dual Antennas |
3G/4G | Built-In WCDMA, EVDO, 4G Full Network, Supports Voice Calls (Optional) | |
Ethernet | 1, Adaptive100M/1000M Ethernet | |
Media Features | Video Playback | Support Wmv, Avi, Flv, Rm, Rmvb, Mpeg, Ts, Mp4, Etc., Up To 8K Video Decoding Capability |
Image Format | Support BMP, JPEG, PNG, GIF | |
3G/4G | Optional WCDMA, EVDO, 4G Full Network, Supports Voice Calls | |
Support 3D Format | Sudoku |
Drawing Download