43 inch Android Touch screen Computer - OBT430PTK-RK3288
43 inch Capacitive Touch Screen Computer OBT430PTK-RK3288
Android System, CPU RK3288, RAM 2GB; ROM 8GB
Capacitive Touch Screen, 3mm Cover Glass, 10 touch points
Resolution: 1920*1080; Brightness 300cd/m2, WIFI/ ELAN/Speaker/3G/4G(Option)
43 inch Android Touch screen Computer - OBT430PTK-RK3288
Part Number | OBT430PTK-RK3288 | |
Normal Parameter | Diagonal Size | 43 inch a-Si TFT-LCD , LCM |
Aspect Ratio | 16:9 | |
Enclosure Color | Black | |
Speakers | Two 5W internal speakers | |
Outline Dimensions | Unit Size (WxHxD mm) | 1016.5x600x66.7mm |
VESA Holes (mm) | 75x75,100x100 | |
Computer Motherboard | CPU | RK3288, 4 Cortex-A17 +4core GPU Mail-T764 |
Dominant Frequency | 1.8 GHz | |
Memory (RAM) | DDR3 2GB (Maximum to 4GB) | |
Storage | eMMC 8GB ( Maximum to 64G) | |
USB | 2 x USB 2.0 | |
LAN | LAN*1 | |
HDMI | HDMI *1 | |
Wi-Fi | WIFI *1 | |
Internet | Browser -ChromeLite/ GOOGLE Market/ Email/ Gmail/ Google talk | |
Languages | Multi Language groups | |
OS | Google Android 5.1/6.0 | |
Optional Integration Function | GbE, WIFI, Bluetooth, 6W Speaker, TF Card extend, Built-in 3G/4G module Interface, HDMI Input, IR Remote Function, HDMI Output, LVDS, eDP, Micphone,GPS, G-Sensor etc | |
LCD Panel | Active Area(mm) | 941.184 × 529.416 (H×V) |
Resolution | 1920(RGB)×1080 (FHD) | |
Dot Pitch(mm) | 0.1634×0.4902 mm | |
Viewing angle(Typ.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) | |
Contrast (Typ.) (TM) | 1100 : 1 (Typ.) (TM) | |
Brightness (typical) | LCD Panel: 450 cd/m² (Typ.) | |
PCAP: 420 cd/m² (Typ.) | ||
Response Time (Typ.)(Tr/Td) | 12 (Typ.)(Tr+Td) ms | |
Support Color | 16.7M , 72% (CIE1931) | |
Backlight MTBF(hr) | 2 strings WLED , 50K hours | |
Touch Panel | Type | Projected Capacitive(PCAP) touch screen |
Multi touch | 10 points touch | |
Power Supply | Power Consumption (W) | DC 12V /5A ,DC head 5.0x2.5MM |
Input Voltage | 100-240 VAC, 50-60 Hz | |
MTBF | 50000 hr at 25°C | |
Environment | Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C | |
Operating RH: | 20%~80% | |
Storage RH: | 10%~90% | |
Accessories | Included | 1 x Power Adapter,1 x Power Cable, 4 x brackets |
Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
Warranty | Warranty Period | 1 Year Free Warranty 2 Years Cost Warranty 3 Years Cost Warranty |
Technical Support | Lifetime |
More details contact us.