15 inch Industrial Touch POS System OB150PTM-J1900-LT
15 inch Industrial Touch POS System OB150PTM-J1900-LT
Industrial Touch POS System
Dual Displays:
- Main display 15 inch Capcitive touch monitor,1024*768, 250cd/m2, Capacitive Touch panel;
- Customer Display 8 digital display( 360° rotatable)
Intel J1900 RAM 4GB, 64GB SSD quad-core, with Power Adapter
Chassis color: black / white option
15 inch Industrial Touch POS System OB150PTM-J1900-LT
Product Model | OBT150PTM-J1900-LT | |
Mother Board | Industrial grade motherboard J1900 (Option J1800/i3/i5 motherboard) | |
CPU | Intel celeron J1900 Quad-Core 2.0GHZ (Option CPU J1800/i3/i5) | |
Memory | DDR3L 4GB (Option to 8GB) | |
Hard Disk | MLC Msata SSD 64GB (Option up to 128GB SSD/256GB SSD) | |
Interface | VGA | 1 |
RJ45 | 1 | |
COM | 1(4 for CPU i3 and i5) | |
USB | 6 | |
PS/2 | 1 | |
HDM I | 0 (1 for CPU i3 and i5) | |
LPT | 1 | |
MIC | 1 | |
Audio output | 1 | |
Display Screen | 15 inch LCD Display | |
Resolution Ration | 1024*768 | |
Touch Screen | Capacitive touch screen | |
Customer Display | LED 8/VFD 2*20 | |
OS Support | Windows7/8/10(Option for Linux) | |
Power Supply | Power supply(110-240VAC 50-60HZ) 12V5A | |
Color | Black/White | |
External Device | Cash drawer | 405mm 3 gear top quality cash drawer (Option) |
Thermal printer | 58mm thermal printer(Option) | |
80mm thermal printer(Option) | ||
Scanner | Wire one-dimension bar-code scanner (Option) | |
Wire two-dimension bar-code scanner (Option) | ||
Card reader | (Option) | |
Packing Size | According to the actual condition | |
Quality Certificate | CE,FCC |
More details contact us.