49 inch Floor Standing LCD Advertising Display OB490NAK
OB490NAK : 49-inch Floor Standing Display Digital Signage
Display 49 inch, 1920*1080, 400cd/m2, without Touch Screen
Black, Sliver color option
Function: Play Picture/Video, Split screen, WIFI, Bluetooth, Speaker, Mic-phone, TF Card extend, Built-in 3G/4G module Interface, HDMI Input, IR Remote Function, HDMI Output etc
System Option
*Android System: RAM 2GB, ROM 16GB
*Windows System: RAM 4GB, ROB 64GB
Clolor Option:
*Black
*Sliver
49 inch Floor Standing LCD Advertising Display OB490NAK
Model No. | OB490NAK | ||||
Display Parameter | Display size | 49 inch | |||
Aspect Ratio | 16:9 | ||||
Resolution | 1920*1080 | ||||
Brightness | 350nits | ||||
Dimension(include the base) | 700*1830*50 mm | ||||
Front Cover Glass | 3/4mm Tempered Glass | ||||
Touch Function | No touch function(default), Option for IR/PCAP touch with 10 touch points |
||||
View Angle | 89/89/89/89 | ||||
Power Supply | AC 110V-240V | ||||
Maincase Color | Sliver/ Black Color | ||||
Material | Aluminum Alloy frame + Aluminum Alloy Rear Cover | ||||
Languages | Multi Languages Group | ||||
Android System (Default) |
CPU | Quad-core Cortex-A17 up to 1.8GHz | |||
GPU | Mali-T760 MP4 @600MHz | ||||
RAM | 2GB DDR3 | ||||
ROM | 16GB NAND Flash | ||||
Wi-Fi | 802.11 b/g/n | ||||
Operating system | Android 7.1/ 9.0 | ||||
LAN | 10/100M Ethernet RJ45 | ||||
USB | USB 2.0 * 2 | ||||
RJ45 | Ethernet(LAN) * 1 | ||||
SD | SD(TF) * 1 | ||||
Audio | Audio Socket (3.5mm) | ||||
Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) | ||||
Software supported | APP Installer, File Manager, Video player, picture player, Browser, etc. | ||||
Windows System (Option) |
CPU | Intel Core i3/ i5/ i7 | |||
Graphic | Integrated HD graphic card | ||||
RAM | 4/ 8GB DDR3 | ||||
ROM | 64GB SSD | ||||
Operation System | Windows 10 (UN-registered version, register license extra cost) | ||||
Wi-Fi | 802.11 b/g/n, USB dongle, external USB WIFI dongle | ||||
LAN | 10/100/1000M Realtek Ethernet RJ45 | ||||
USB | USB 2.0 x 4 | ||||
RJ45 | Ethernet(LAN) x 1 | ||||
VGA | VGA Output | ||||
Audio | Audio Socket (3.5mm) Output | ||||
Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG), etc. | ||||
Software supported | APP Installer, File Manager, Video player, picture player, Browser, etc. | ||||
Model Number Details | |||||
Size | Non-Touch | Infrared Touch | Capacitive Touch | High brightness | System |
43" | OB430NAK | OB430IAK | OB430CAK | 350-1500cd/m2 | Android/Windows |
49" | OB490NAK | OB490IAK | OB490CAK | 350-1500cd/m2 | Android/Windows |
55" | OB550NAK | OB550IAK | OB550CAK | 350-1500cd/m2 | Android/Windows |
65" | OB650NAK | OB650IAK | OB650CAK | 350-1500cd/m2 | Android/Windows |
More details contact us.