1"-22" Zero-Bezel Resistive Touch Screen Panel
The Zero-bezel Touch Solutions resistive touchscreens are based on proven 4-wire/5-wire resistive technology, the preferred solution for applications that demand reliability, input flexibility, and contamination resistance. The Obeytec resistive touchscreens use a glass panel with a uniform resistive coating. A thick polyester coversheet is tightly suspended over the top of the glass, separated by small, transparent insulating dots. The screens work with standard Elo controller/chip solutions and drivers under a wide variety of operating systems, and are available in a set of standard products as well as customized designs.
Zero-Bezel Resistive Touch Screen Panel
Flat Surface (Zero-bezel) Resistive Touch Screen Panel Size List- Standard | |||||||||
Five Wire Resistive Touch Panel | Active Area(mm) | VA Area(mm) | Out Dimension (mm) | FPC Pitch (mm) |
|||||
Model Number | Size (inch) |
Contract Ratio | Length | Width | Length | Width | Length | Width | |
TS070A5KC01 | 7 | 16:9 | 156.00 | 88.00 | 158.00 | 90.00 | 211.00 | 148.00 | 2.54 |
TS104A5BC001 | 10.4 | 4:3 | 212.00 | 159.20 | 212.00 | 159.20 | 242.00 | 169.00 | 2.54 |
TS121A4B02 | 12.1 | 4:3 | 248.20 | 185.90 | 249.40 | 187.10 | 284.30 | 243.30 | 2.54 |
TS121A5BC02 | 12.1 | 4:3 | 247.87 | 186.40 | 250.87 | 189.40 | 300.65 | 239.90 | 2.54 |
TS133A4C01 | 13.3 | 4:3 | 297.76 | 169.24 | 295.76 | 167.24 | 329.76 | 225.24 | 2.54 |
TS140A4KC01 | 14 | 16:9 | 311.40 | 175.90 | 311.40 | 175.90 | 335.00 | 209.90 | 2.54 |
TS150A5BC03 | 15 | 4:3 | 304.00 | 228.00 | 304.00 | 228.00 | 356.50 | 273.20 | 2.54 |
TS156A5KC03 | 15.6 | 16:9 | 347.30 | 196.50 | 347.30 | 196.50 | 384.30 | 242.00 | 2.54 |
TS170A5BC01 | 17 | 5:4 | 338.92 | 271.34 | 340.52 | 272.94 | 389.00 | 321.30 | 2.54 |
TS190A5BC01-B | 19 | 5:4 | 377.32 | 302.06 | 380.32 | 305.06 | 427.32 | 352.06 | 2.54 |
TS190A5KC01-B | 19 | 16:10 | 409.50 | 257.40 | 411.00 | 261.00 | 459.50 | 307.40 | 2.54 |
TS215A5KC01 | 21.5 | 16:9 | 477.00 | 271.00 | 477.00 | 271.00 | 531.00 | 366.00 | 2.54 |
TS200A4K02 | 20 | 16:9 | 445.50 | 255.00 | 442.50 | 252.00 | 471.50 | 280.00 | 2.54 |
contact us.