OB156PPK3 15.6 inch Capacitive Touch Monitor
Obeytouch-15.6 inch Projected Capacitive Touchscreen Monitor/Capacitive touch/ Resolution 1366*768/ Brightness 220cd/m2, VGA/DVI/HDMI option, Plastic Front Frame+ Metal Back Case
Model Number: OB156PPK3
As integrated higher and higher, a seamless whole set from stands and pole mounts to shelf mounts, wall mounts and VESA mounts was requried. And with the PCAP(projected capacitive touchscreen technology), the whole set have a wide viewing angles with clarity imaging, resolution and light transmission for accurate touch reponse. The touch points up to 10 simultaneous touches, Obeytec Open frame touch screen monitors provide an enhanced tablet-like experience.
PCAP touch screen monitor size from 10"-21.5", also support customize (size/ lcd brightness..).
15.6 inch Projected Capacitive Touchscreen Monitor, Capacitive 10 touch points, 3mm Cover Glass, 1366*768, 250cd/m2, VGA/DVI/HDMI option, Plastic Front Frame+ Metal Back Case
Product Specifications:
Size | 15.6 inch |
Model number | OB156PPK3 |
Ratio | 16:9 |
Resolution | 1366*768/60Hz |
View Angle | 85/85/85/85 (Typ.)(CR≥10) |
Constract | 800:1 |
Color Deepth | 262K |
Response Time | 16(typ.)( Tr+ Td)ms |
Brightness | 220 |
Signal input | LVDS |
Inout Voltage | 3.3V |
Touch Type | Obeytec Capacitive touch screen |
Constructure | G+G |
TOuch IC solution | Ilitek/EETI optional |
Touch Points | 10 touches |
Surface Hardness | equal or hgiher than 6H |
Surface Coating | AG/AF optional |
Touch Method | Finger/ capactive pen |
Response Time | less than 3ms |
Life Time | 50 million times |
Support Resolution | 4096*4096 max. |
Linearity Error | 2.5mm |
Transmittance | ≥85% |
Opearate Tem.& Hum. | -10~ 60℃, 20-85% RH,No condensation |
Storage Tem.& Hum. | -20~ 70℃, 20-85% RH,No condensation |
View size | 344.232 (W)* 193.536 (H) mm |
Outline dimension | 392.4* 241.6 mm |
Height | 42.5 mm |
Hole Size | 387* 236mm R3.5 |
Display Interface | VGA/DVI/HDMI Optional |
Hanging hole | 100*100 mm |
Click below to get the drawing