SHARP TFT-LCD Panels
SHARP TFT-LCD Panels In Production
SHARP TFT-LCD Panels In Production
inch | Resolution | Resolution | Model Number | Brightness |
3.5" | QVGA | 320x240 | LQ035Q3DG03 | 450cd/m2 |
3.5" | QVGA | 320x240 | LQ035Q3DY01 | 600cd/m2 |
3.5" | QVGA | 320x240 | LQ035Q3DG01C | 450cd/m2 |
3.5" | QVGA | 320x240 | LQ035Q3DG06 | 850cd/m2 |
3.7" | VGA | 480x640 | LS037V7DW05 | 250cd/m2 |
3.7" | VGA | 480x640 | LS037V7DW06 | 300cd/m2 |
4.3" | WQVGA | 480x272 | LQ043T1DG38G | 300cd/m2 |
4.3" | WQVGA | 480x272 | LQ043T1DG39G | 360cd/m2 |
4.3" | WVGA | 480x800 | LQ043Y1DX07 | 315cd/m2 |
4.3" | WQVGA | 480x800 | LQ043Y1DY01 | 315cd/m2 |
5.7" | QVGA | 320x240 | LQ057Q3DC03 | 500cd/m2 |
6.0" | QVGA | 768x128 | LQ060B3DW02 | 240cd/m2 |
6.4" | VGA | 640x480 | LQ064V3DG06 | 350cd/m2 |
6.4" | XGA | 1024x768 | LQ064X3LW01 | 350cd/m2 |
7.0" | WVGA | 800x480 | LQ070Y3LW01 | 380cd/m2 |
8.0" | WVGA | 800X480 | LQ080Y3LW01 | 650cd/m2 |
8.4" | SVGA | 800x600 | LQ084S3LG11 | 500cd/m2 |
8.5" | WVGA | 800x480 | LQ085Y3DW01 | 370cd/m2 |
10.1" | WSVGA | 1024x600 | LQ101W3LG01 | 350cd/m2 |
10.4" | VGA | 640x480 | LQ104V1DG81 | 450cd/m2 |
10.4" | VGA | 640x480 | LQ104V1LG81 | 450cd/m2 |
10.4" | VGA | 640x480 | LQ104V1DG74 | 370cd/m2 |
10.4" | SVGA | 800x600 | LQ104S1LG81 | 450cd/m2 |
10.4" | SVGA | 800x600 | LQ104S1DG2C | 350cd/m2 |
10.4" | SVGA | 800x600 | LQ104S1LG76 | 1100cd/m2 |
10.4" | SVGA | 800x600 | LQ104S1LG74 | 450cd/m2 |
12.1" | SVGA | 800x600 | LQ121S1DG81 | 450cd/m2 |
12.1" | SVGA | 800x600 | LQ121S1LG84 | 450cd/m2 |
12.1" | SVGA | 800x600 | LQ121S1LG86 | 1500cd/m2 |
12.1" | XGA | 1024x768 | LQ121X3LG02 | 1200cd/m2 |
12.1" | WXGA | 1280x800 | LQ121K1LG52 | 430cd/m2 |
12.1" | WXGA | 1280x800 | LQ121K1LG53 | 300-400cd/m2 |
12.1" | WXGA | 1280x800 | LQ121K1LW56 | 320cd/m2 |
12.1" | WXGA | 1280x800 | LQ121K1LG58 | 700cd/m2 |
12.1" | WXGA | 1280x800 | LQ121K1LG61 | 1000cd/m2 |
12.1" | WXGA | 1280x800 | LS121K1LX01 | 400cd/m2 |
15" | XGA | 1024x768 | LQ150X1LG11 | 600cd/m2 |
15" | XGA | 1024x768 | LQ150X1LW12 | 350cd/m2 |
15" | XGA | 1024x768 | LQ150X1LG91 | 350cd/m2 |
15" | XGA | 1024x768 | LQ150X1LX91 | 270cd/m2 |
15" | XGA | 1024x768 | LQ150X1LG96 | 1050cd/m2 |
15" | XGA | 1024x768 | LQ150X1LX92 | 270cd/m2 |
15" | XGA | 1024x768 | LQ150X1LX95 | 400cd/m2 |
15" | XGA | 1024x768 | LQ150X1LW95 | 400cd/m2 |
15" | XGA | 1024x768 | LQ150X1LX96 | 500cd/m2 |
15" | XGA | 1024x768 | LQ150X1LW96 | 500cd/m2 |
15" | XGA | 1024x768 | LQ150X1LX9K | 400cd/m2 |
15.6" | HD | 1366x768 | LQ156T3LW03 | 400cd/m2 |
15.6" | FHD | 1920x1080 | LQ156M1LG21 | 300-600cd/m2 |
15.6" | FHD | 1920x1080 | LQ156M3LW01 | 400cd/m2 |
17.0" | SXGA | 1280x1024 | LQ170E1LW22 | 400cd/m2 |
17.0" | SXGA | 1280x1024 | LQ170E1LW33 | 1000cd/m2 |
19" | SXGA | 1280x1024 | LQ190E1LW72 | 350cd/m2 |
19" | SXGA | 1280x1024 | LQ190E1LX75T | 350cd/m2 |
19" | SXGA | 1280x1024 | LQ190E1LX76 | 470cd/m2 |
19" | SXGA | 1280x1024 | LQ190E1LX78 | 1200cd/m2 |
19" | WSXGA+ | 1680x1050 | LQ190N1LW01 | 300cd/m2 |
20.1" | UXGA | 1600X1200 | LQ201U1LW31 | 1000cd/m2 |
20.1" | UXGA | 1600X1200 | LQ201U1LW32 | 330cd/m2 |
23.1" | UXGA | 1920x1080 | LQ231U1LW31 | 500cd/m2 |
23.1" | UXGA | 1600x1200 | LQ231U1LW32 | 500cd/m2 |
27" | WUXGA | 1920x1200 | LQ270M1LX01 | 500cd/m2 |
31.5" | UHD(4K) | 3840x2160 | LQ315D1Vxxx | 400cd/m2 |
31.5" | UHD(4K) | 3840x2160 | LQ315D1VW11 | 700cd/m2 |
31.5" | UHD(8K) | 7680x4320 | LS315C1VX01 | 800cd/m2 |
Please Send inquiry to email
SHARP TFT-LCD Panels In Production