32-98 Inch Wall Mounted Outdoor Sunlight Readable LCD Display
Wall Mounted Outdoor Sunlight Readable LCD Display
Additional or upgraded PC
Special industrial PC can be integrated for systems with needed information issue system
Embedded Media player
Multi-function media player embedded easy for operation
Touch screen
Adopt infrared touch technology with high sensitivity and immune to outdoor effects
3G
IP65 antennas ,router ,3G card and connectors for internet access
32-98 inch Wall Mounted Outdoor Sunlight Readable LCD Display
Products | Wall Mounted Outdoor High-brightness Digital Signage | ||||||
Model Number | OB320NFG6-W1500 | OB430NFG6-W1500 | OB490NFG6-W1500 | OB550NFG6-W2500 | OB650NFG6-W2500 | OB750NFG6-W2500 | OB860NFG6-W1500 |
Work Temperature(ºC) | -30~50ºC (Add heating system for Mainboard when environment temperature under -10 ºC) | ||||||
Environment Humidity | 10%~95%RH | ||||||
Safety Protection | Leakage, overload, overvoltage protection, lightning protection, overtemperature protection | ||||||
Rated Voltage | AC110V±10% 50/60Hz~ AC220V±10% 50/60Hz | ||||||
Rated Current | ≤1.2A | ≤1.5A | ≤1.8A | ≤2.4A | ≤3.4A | ≤4.0A | ≤8.5A |
Rated Power | ≤200W | ≤250W | ≤280W | ≤380W | ≤450W | ≤650W | ≤1400W |
Grounding Resistance | ≤0.1Ω | ≤0.1Ω | ≤0.1Ω | ≤0.1Ω | ≤0.1Ω | ≤0.1Ω | ≤0.1Ω |
LCD Brightness | 1500W | 1500W | 2500W | 2500W | 2500W | 2500W | 2500W |
Display Area | 698.4×292.9mm | 941.2×529.4mm | 1073.8×604mm | 1209.6×680.4mm | 1428.5×803.5mm | 1650.2×928.2mm | 1985×1066mm |
Rasolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 31920*1080 | 1920*1080 | 1920*1080 |
Equipment Size(mm) | 835×547×161mm | 1098.5x684.5x175mm | 1230.5x758.5x175mm | 1365×836×171mm | 1585×959×171.5mm | 1806.3×1083.5×180mm | 2051x1221x180mm |
Glass | Anti-glare Tempered Glass | ||||||
Certificated | CCC、CE、IP65、Rohs、BIS etc | ||||||
Whole Set Weight | ≤40KG | ≤60KG | ≤80KG | ≤100KG | ≤140KG | ≤180KG | ≤210KG |
More details contact us.